Terveystulokset /
Health results
................................................................................................................................
| Nimi / Name | Lonkat /Hips | Kyynärät / Elbows |
| Edendane's Jolly Roger | A / A | 0 / 0 |
| Edendane's Pirate Princess | B / C | 0 / 0 |
| Edendane's Pirate's Gold | B / B | 0 / 0 |
| Edendane's Queen Calypso | B / B | 0 / 0 |
| Edendane's Merry-Go-Round | B / B | 0 / 0 |
| Edendane's Fortune Teller | A / A | 0 / 0 |
| Edendane's Thranduil | B / D | 0 / 0 |
| Edendane's Eldarion | B / B | 0 / 0 |
| Edendane' Gil- Galad | C / C | 0 / 1 |
| Edendane's Luthien Tinuviel | B / B | 0 / 0 |
| Edendane's Audrey Hepburn | A / A | 0 / 0 |
| Edendane's My Fair Lady | B / B | 0 / 0 |
| Edendane's Henry Higgins | A / A | 0 / 0 |
| Edendane's Circle Of Life | C / C | 0 / 0 |
| Edendane's Hakuna Matata | A / A | 0 / 0 |
| Edendane's Part Of Your Life | C / B | 0 / 0 |
| Edendane's Shere Khan | A / A | 0 / 0 |
| Edendane's Once Upon A Dream | C / C | 0 / 0 |
| Edendane's Colors Of The Wind | A / A | 0 / 0 |
| Edendane's Tex Willer | A / A | 0 / 0 |
| Edendane's Miss Moneypenny | B / B | 0 / 0 |
| Edendane's Golden Eye | A / A | 0 / 0 |
| Edendane's Thunderball | B / C | 0 / 0 |
| Edendane's Double-O-Seven | C / A | 0 / 0 |
| Edendane's Pepprment Patty | A / B | 0 /0 |
| Edendane's Pocahontas | B / B | 0 / 0 |
| Edendane's Buzz Lightyear | A / A | 0 / 0 |
| Edendane's Little Mermaid | A / A | |
| Edendane's Ghostbuster | A / A | |
| Edendane's Gliffhanger | A / A | |
| Edendane's Mary Poppins | A / A | |
| Edendane's Auntie Sanantha | A / A | |
| Edendane's Design To Sam | A / A | 0 / 0 |
| Edendane's Girl Called Sam | A / A | 0 / 0 |
| Edendane's Shiny Samantha | A / A | |
| Edendane's Aviator Alaric | A / B | |
| Edendane's Trombone | A / A |
......................................................................................